|
|
||||||
| ANSATA IMPERIAL AHR*137119 Grey 1976 | ANSATA IBN SUDAN AHR*32342 Grey 1965 | |||||
| ANSATA DELILAH AHR*80322 Grey 1972 | ||||||
| IMPERIAL IMDAL AHR*249645 Grey 1982 | ||||||
| DALIA AHR*47412 Grey 1968 | *MORAFIC AHR*32261 Grey 1956 | |||||
| *ROMANAA II AHR*38936 Chestnut 1963 | ||||||
| PVA KARIIM AHR*455485 Grey 1990 | ||||||
| THEEGYPTIANPRINCE AHR*45351 Grey 1967 | *MORAFIC AHR*32261 Grey 1956 | |||||
| *BINT MONA AHR*30263 Grey 1958 | ||||||
| BKA RAKIISAH AHR*316112 Chestnut 1985 | ||||||
| AK RADIA AHR*188302 Bay 1979 | *IBN MONIET EL NEFOUS AHR*33488 Grey 1964 | |||||
| MONISA RSI AHR*57269 Bay 1969 | ||||||
| TUSCAN KADIMAH-2006 Grey Filly-Straight Egyptian | ||||||
| *IBN SAFINAZ AHR*247122 Grey 1981 | SEEF EAO*290 Grey 1959 | |||||
| SAFINAZ EAO*695 Chestnut 1970 | ||||||
| SAFEEN AHR*477566 Grey 1991 | ||||||
| ABITIBI MADEENA AHR*396546 Chestnut 1987 | IMPERIAL MADHEEN AHR*338606 Grey 1984 | |||||
| ABITIBI MAAMOUNA AHR*233485 Grey 1981 | ||||||
| BINT ALIIKAT AHR*564355 Grey 1996 | ||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | |||||
| BINT MAGIDAA AHR*62907 Grey 1970 | ||||||
| ALIIKAT CAHR*31087 Grey 1989 | ||||||
| KATOURAH AHR*161436 Grey 1977 | MOHSSEN AHR*36239 Grey 1966 | |||||
| NOURAH AHR*74250 Grey 1971 | ||||||
![]() |
![]() TUSCANI 1921 NILES-BUCHANAN NILES, MI 49120 269-683-5449 |
|||||
| Back to Tuscan Kadimah's page | ||||||