|
|
||||||
| ANSATA IMPERIAL AHR*137119 Grey 1976 | ANSATA IBN SUDAN AHR*32342 Grey 1965 | |||||
| ANSATA DELILAH AHR*80322 Grey 1972 | ||||||
| IMPERIAL IMDAL AHR*249645 Grey 1982 | ||||||
| DALIA AHR*47412 Grey 1968 | *MORAFIC AHR*32261 Grey 1956 | |||||
| *ROMANAA II AHR*38936 Chestnut 1963 | ||||||
| PVA KARIIM AHR*455485 Grey 1990 | ||||||
| THEEGYPTIANPRINCE AHR*45351 Grey 1967 | *MORAFIC AHR*32261 Grey 1956 | |||||
| *BINT MONA AHR*30263 Grey 1958 | ||||||
| BKA RAKIISAH AHR*316112 Chestnut 1985 | ||||||
| AK RADIA AHR*188302 Bay 1979 | *IBN MONIET EL NEFOUS AHR*33488 Grey 1964 | |||||
| MONISA RSI AHR*57269 Bay 1969 | ||||||
| TUSCAN KAREEMA-2007 Grey Filly-Straight Egyptian | ||||||
| ANSATA IBN SUDAN AHR*32342 Grey 1965 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | |||||
| *ANSATA BINT MABROUKA AHR*15898 Grey 1958 | ||||||
| ARABEST KALID AHR*276050 Grey 1983 | ||||||
| RUMINAJA ALIA AHR*150085 Grey 1977 | SHAIKH AL BADI AHR*54456 Grey 1969 | |||||
| *BINT ALAA ELDIN AHR*56064 Grey 1969 | ||||||
| BREVIAN FATALE AHR*498317 Grey 1992 | ||||||
| NABIEL AHR*72106 Grey 1971 | *SAKR AHR*50732 Grey 1968 | |||||
| *MAGIDAA AHR*56075 Chestnut 1964 | ||||||
| AS BINT NABIEL AHR*356585 Grey 1986 | ||||||
| *NABILAT AL BADEIA AHR*314187 Grey 1981 | AMIR ALBADEIA EAOPB*54 Grey 1974 | |||||
| MESEDA EAOPB*239 Grey 1977 | ||||||
![]() |
![]() TUSCANI 1921 NILES-BUCHANAN NILES, MI 49120 269-683-5449 |
|||||
| Back to Tuscan Kareema's page | ||||||